Seems our esteemed mayor, Luke Ravenstahl, was one of the 11 mayors selected by Yahoo to compete in the inaugural Mayoral Faceoff Fantasy Football League. The winning mayor receives $15,000 for a sports related charity, and there is a prize for the city with the most fan votes as well. As for how our mayor fared in his fantasy draft, here you go...
Pittsburgh Proud | ||
---|---|---|
1. | (10) | Chris Johnson |
2. | (15) | Steve Slaton |
3. | (34) | Marques Colston |
4. | (39) | Dwayne Bowe |
5. | (58) | Hines Ward |
6. | (63) | Donovan McNabb |
7. | (82) | Marshawn Lynch |
8. | (87) | Greg Olsen |
9. | (106) | Kevin Walter |
10. | (111) | Donnie Avery |
11. | (130) | Kyle Orton |
12. | (135) | Fred Jackson |
13. | (154) | New York |
14. | (159) | David Akers |
15. | (178) | Carolina |
No comments:
Post a Comment